Hub Chart
hub¶
A Helm chart for Kubernetes
The Hub chart runs the Hub, a centralized UI for managing synthetic data pipelines.
Please create the secret release.hazy.com
which allows for access to Hazy's Docker registry to pull the corresponding images.
kubectl create secret generic release.hazy.com \
--from-file=.dockerconfigjson=/path/to/docker-secret.json \
--type=kubernetes.io/dockerconfigjson
Values¶
Key | Type | Default | Description |
---|---|---|---|
affinity | object | {} |
|
auth | object | {} |
|
autoscaling.enabled | bool | false |
|
autoscaling.maxReplicas | int | 100 |
|
autoscaling.minReplicas | int | 1 |
|
autoscaling.targetCPUUtilizationPercentage | int | 80 |
|
dbPostgres | bool | true |
|
dbPostgresSecret | string | "hazy-db" |
|
downloadLocation | string | "" |
|
env | object | {} |
|
fullnameOverride | string | "" |
|
generationStateLocation | string | "" |
|
image.pullPolicy | string | "Always" |
|
image.repository | string | "release.hazy.com/hazy/multi-table" |
|
image.tag | string | "" |
|
imagePullSecrets | list | [] |
|
ingress.annotations | object | {} |
|
ingress.className | string | "" |
|
ingress.enabled | bool | false |
|
ingress.hosts[0].host | string | "chart-example.local" |
|
ingress.hosts[0].paths[0].path | string | "/" |
|
ingress.hosts[0].paths[0].pathType | string | "ImplementationSpecific" |
|
ingress.tls | list | [] |
|
initContainer.imagePullPolicy | string | "IfNotPresent" |
|
initContainer.repository | string | "release.hazy.com/hazy/jobinit:release-2.4.0" |
|
logConfig | string | "[loggers]\nkeys=root,gunicorn,uvicorn,hazy\n\n[logger_root]\nlevel=WARNING\nhandlers=streamHandler\n\n[logger_gunicorn]\nlevel=WARNING\nhandlers=streamHandler\npropagate=0\nqualname=gunicorn\n\n[logger_uvicorn]\nlevel=WARNING\nhandlers=streamHandler\npropagate=0\nqualname=uvicorn\n\n[logger_hazy]\nlevel=INFO\nhandlers=streamHandler\npropagate=0\nqualname=hazy\n\n[handlers]\nkeys=streamHandler\n\n[handler_streamHandler]\nclass=StreamHandler\nlevel=INFO\nformatter=json\n\n[formatters]\nkeys=json\n\n[formatter_json]\nclass=hazy_configurator.utils.hazy_logger.HazyJsonLogger\n" |
|
logsLocation | string | "" |
|
modelsLocation | string | "" |
|
nameOverride | string | "" |
|
nodeSelector | object | {} |
|
podAnnotations | object | {} |
|
podSecurityContext | object | {} |
|
rabbitmq | object | {} |
|
replicaCount | int | 1 |
|
resources | object | {} |
|
securityContext | object | {} |
|
service.port | int | 5001 |
default port |
service.type | string | "ClusterIP" |
|
serviceAccount.annotations | object | {} |
|
serviceAccount.create | bool | true |
|
serviceAccount.name | string | "hub" |
|
syntheticDataLocation | string | "" |
|
tolerations | list | [] |
|
waitForKeycloak | bool | true |
|
waitForKeycloakUrl | string | "keycloak:8080/realms/hazy" |
|
waitForRabbit | bool | false |
|
waitForRabbitUrl | string | "rabbitmq:15672" |